KFL KABUTO FINELIVE CENTER
Structured to keep cutting water away by means of air film resulting from rotation.
The product with light running torque is most suitable
for fine machining or light metal working.
The replacement head enables cost reduction.
- See page HEAD LIST for center head types.
- See page ALLOWABLE LOAD & MORSE TAPAR for revolutions per minute.
- Type KFL comes with the carbide center head A and then the center head ejecting drift DHN-1
(while KFL-5 comes with the carbide center head 5A60° and DHN-2).
MODEL TYPE | M.T. | φD | φd | φh | A | B | C | E | F | L | HEAD TYPE | WEIGHT (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KFL-3 | No.3 | 48 | 30 | 16 | 36.2 | 33 | 87 | 4.5 | 22.5 | 156.2 | REPLACEMENT | 1,200 |
KFL-4 | No.4 | 63 | 32 | 16 | 40.2 | 42 | 109 | 5.3 | 26.5 | 191.2 | REPLACEMENT | 2,100 |
KFL-5 | No.5 | 85 | 52 | 26 | 60.5 | 50 | 136 | 6.3 | 38 | 246.5 | REPLACEMENT | 4,600 |
*Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
MODEL TYPE | M.T. | φD | φd | A | B | C | E | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|
KFL-3A | No.3 | 48 | 28 | 37 | 33 | 87 | 4.5 | 157 | INTEGRAL | 1,200 | φ12 |
KFL-4A | No.4 | 63 | 32 | 40 | 42 | 109 | 5.3 | 191 | INTEGRAL | 2,100 | φ14 |
KFL-5A | No.5 | 85 | 42 | 55 | 50 | 136 | 6.3 | 241 | INTEGRAL | 4,600 | φ18 |
*Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
MODEL TYPE | M.T. | φD | φd | φh | A | B | C | E | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|---|
KFL-3B | No.3 | 48 | 25 | 10 | 41.5 | 33 | 87 | 4.5 | 161.5 | INTEGRAL | 1,150 | φ7 |
KFL-4B | No.4 | 63 | 32 | 12 | 52 | 42 | 109 | 5.3 | 203 | INTEGRAL | 2,050 | φ10 |
KFL-5B | No.5 | 85 | 42 | 20 | 65 | 50 | 136 | 6.3 | 251 | INTEGRAL | 4,500 | φ14 |
*Dimensions are subject to change for alteration without prior notice.