KFN KABUTO FINELIVE CENTER with NUT
Structured to keep cutting water away
by means of air film resulting from rotation.
The product with light running torque is most suitable
for fine machining or light metal working.
The replacement head enables cost reduction.
- See page HEAD LIST for center head types.
- See page ALLOWABLE LOAD & MORSE TAPAR for revolutions per minute.
- Type KFN has the same waterproof structure as that of type KFL.
- Type KFN comes with the carbide center head A and then the center head ejecting drift DHN-1
(while KFN-5 comes with the carbide center head 5A60° and DHN-2).
MODEL TYPE | M.T. | φD1 | φD | φd | φh | A | B | C | E | F | J | L | HEAD TYPE | WEIGHT (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFN-3 | No.3 | 60 | 48 | 30 | 16 | 36.2 | 36 | 84 | 1.5 | 22.5 | 24 | 156.2 | REPLACEMENT | 1,240 |
KFN-4 | No.4 | 79 | 63 | 32 | 16 | 40.2 | 45.5 | 105.5 | 1.8 | 26.5 | 31.5 | 191.2 | REPLACEMENT | 2,330 |
KFN-5 | No.5 | 105 | 85 | 52 | 26 | 60.5 | 54 | 132 | 2.3 | 38 | 37 | 246.5 | REPLACEMENT | 5,150 |
*Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
MODEL TYPE | M.T. | φD1 | φD | φd | A | B | C | E | J | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFN-3A | No.3 | 60 | 48 | 28 | 37 | 36 | 84 | 1.5 | 24 | 157 | INTEGRAL | 1,280 | φ12 |
KFN-4A | No.4 | 79 | 63 | 32 | 40 | 45.5 | 105.5 | 1.8 | 31.5 | 191 | INTEGRAL | 2,440 | φ14 |
KFN-5A | No.5 | 105 | 85 | 42 | 55 | 54 | 132 | 2.3 | 37 | 241 | INTEGRAL | 5,080 | φ18 |
*Dimensions are subject to change for alteration without prior notice.
- The photo and dimensional drawing show the rigid (quenched) head, but the carbide head is also available.
MODEL TYPE | M.T. | φD1 | φD | φd | φh | A | B | C | E | J | L | HEAD TYPE | WEIGHT (g) | CARBIDE DIAMETER |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KFN-3B | No.3 | 60 | 48 | 25 | 10 | 41.5 | 36 | 84 | 1.5 | 24 | 161.5 | INTEGRAL | 1,180 | φ7 |
KFN-4B | No.4 | 79 | 63 | 32 | 12 | 52 | 45.5 | 105.5 | 1.8 | 31.5 | 203 | INTEGRAL | 2,410 | φ10 |
KFN-5B | No.5 | 105 | 85 | 42 | 20 | 65 | 54 | 132 | 2.3 | 37 | 251 | INTEGRAL | 5,120 | φ14 |
*Dimensions are subject to change for alteration without prior notice.