KABUTO CLIPPER
Easy-to-handle lathe optimal for grinding and machining shafts.
Uses the eccentric cam.
- Easily detachable in one hand.
- Not slippery as it is more firmly fastened under larger load.
- The finished work surface is less likely to be scratched as it is pressed in a planar manner.
MODEL TYPE | RANGE OF USE | A | B | C | D | E | G (BOLT) | SPRING | WEIGHT (g) |
---|---|---|---|---|---|---|---|---|---|
#8 | φ4~φ8 | 26 | 12 | 51 | 6.3 | 3.2 | M4 P0.7×20 | SMALL | 40 |
#13 | φ6~φ14 | 36 | 18 | 72 | 11 | 4.3 | M6 P1.0×25 | LARGE | 100 |
#22 | φ13~φ24 | 48 | 28 | 88 | 11 | 4.3 | M6 P1.0×25 | LARGE | 130 |
#30 | φ20~φ33 | 58 | 38 | 94 | 11 | 4.3 | M6 P1.0×25 | LARGE | 160 |
#40 | φ31~φ42 | 68 | 48 | 103 | 11 | 4.3 | M6 P1.0×25 | LARGE | 190 |
#50S | φ38~φ50 | 78 | 58 | 115 | 11 | 4.3 | M6 P1.0×30 | LARGE | 250 |
#60S | φ47~φ62 | 95 | 70 | 134 | 14 | 6 | M8 P1.25×40 | NEW OVERSIZE | 450 |
#80S | φ60~φ80 | 115 | 90 | 155 | 14 | 6 | M8 P1.25×40 | NEW OVERSIZE | 540 |
#100 | φ80~φ100 | 140 | 109 | 189 | 20 | 9 | M10 P1.5×45 | OVERSIZE | 1,100 |
Specialty #4 | φ2~φ4 | 22 | 8.5 | 45 | 6 | 3.2 | M4 P0.7×20 | SMALL | - |
Specialty #120 | φ100~φ120 | 164 | 132 | 209 | 20 | 9 | M10 P1.5×45 | OVERSIZE | - |
*Dimensions are subject to change for alteration without prior notice.