ALLOWABLE LOAD & MORSE TAPAR
LOAD CAPACITY & MORSE TAPAR TABLE
KFL
KFN
|
MORSE TAPER | LOAD / rpm | 500 | 1,000 | 2,000 | 3,000 | 4,000 | 5,000 | 6,000 | 7,000 |
---|---|---|---|---|---|---|---|---|---|---|
M.T.-3 | RADIAL | 330 | 238 | 192 | 161 | 146 | 137 | 129 | 96 | |
THRUST | 196 | 140 | 113 | 95 | 86 | 81 | 75 | 60 | ||
M.T.-4 | RADIAL | 527 | 419 | 332 | 290 | 264 | 244 | 230 | 172 | |
THRUST | 300 | 238 | 189 | 165 | 150 | 139 | 130 | 104 | ||
M.T.-5 | RADIAL | 705 | 577 | 454 | 409 | 360 | 325 | 306 | 230 | |
THRUST | 470 | 385 | 303 | 273 | 240 | 217 | 204 | 153 |
KS
KSN
|
MORSE TAPER | LOAD / rpm | 500 | 1,000 | 2,000 | 3,000 |
---|---|---|---|---|---|---|
M.T.-2 | RADIAL | 168 | 135 | 107 | 93 | |
THRUST | 221 | 177 | 140 | 122 | ||
M.T.-3 | RADIAL | 237 | 190 | 151 | 132 | |
THRUST | 312 | 250 | 198 | 173 | ||
M.T.-4 | RADIAL | 425 | 340 | 268 | 235 | |
THRUST | 556 | 445 | 353 | 308 | ||
M.T.-5 | RADIAL | 630 | 504 | 400 | 349 | |
THRUST | 780 | 662 | 525 | 460 |
KC
KCW
|
MORSE TAPER | LOAD / rpm | 50 | 150 | 500 | 1,000 | 1,500 |
---|---|---|---|---|---|---|---|
M.T.-1 | RADIAL | 53 | 29 | 24 | 20 | 16 | |
THRUST | 55 | 37 | 29 | 23 | 20 | ||
M.T.-2 | RADIAL | 212 | 115 | 95 | 77 | 61 | |
THRUST | 282 | 189 | 148 | 112 | 97 | ||
M.T.-3 | RADIAL | 340 | 200 | 160 | 125 | 108 | |
THRUST | 430 | 298 | 237 | 191 | 155 | ||
M.T.-4 | RADIAL | 643 | 380 | 302 | 231 | 206 | |
THRUST | 665 | 445 | 352 | 280 | 245 | ||
M.T.-5 | RADIAL | 910 | 605 | 485 | 385 | 308 | |
THRUST | 1065 | 713 | 564 | 450 | 360 | ||
M.T.-6 | RADIAL | 2800 | 2100 | 1380 | 1170 | - | |
THRUST | 3750 | 2770 | 1850 | 1470 | - |
【NOTES】 Load capacity is a value that shows the lifetime limitation of the bearing, and is therefore not a value for the center itself.
MORSE TAPER | GAUGE LINE | ONE-SIDED TAPER ANGLE | TAPER RATIO | |
---|---|---|---|---|
No.1 | Ø 12.065 | 1° 25′ 43″ | 0.049882 | |
No.2 | Ø 17.780 | 1° 25′ 50″ | 0.049951 | |
No.3 | Ø 23.825 | 1° 26′ 16″ | 0.050196 | |
No.4 | Ø 31.267 | 1° 29′ 15″ | 0.051938 | |
No.5 | Ø 44.399 | 1° 30′ 26″ | 0.052626 | |
No.6 | Ø 63.348 | 1° 29′ 36″ | 0.052138 |